No products in the cart.
KSh 16,800.00 KSh 15,800.00
Your Ultimate IT Solutions Partner. Featuring Laptops, Desktops, Phones, Smartwatches, Accessories, and other Electronics. We are happy to shop with you.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, November 26 |
---|---|---|
Status | Available. Released 2022, January 21 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 |
---|---|---|
CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A035F, SM-A035F/DS | |
SAR EU | 0.20 W/kg (head) 1.35 W/kg (body) |
Your Ultimate IT Solutions Partner. Featuring Laptops, Desktops, Phones, Smartwatches, Accessories, and other Electronics. We are happy to shop with you.
You are not logged in
Reviews
There are no reviews yet.