No products in the cart.
Your Ultimate IT Solutions Partner. Featuring Laptops, Desktops, Phones, Smartwatches, Accessories, and other Electronics. We are happy to shop with you.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August 13 |
---|---|---|
Status | Available. Released 2020, August 20 |
BODY | Dimensions | 165.4 x 76.4 x 8.8 mm (6.51 x 3.01 x 0.35 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP QVGA QVGA (X657 model) or 8 MP QVGA (X657C model) |
---|---|---|
Features | Triple-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | micro USB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Ocean Wave, Quetzal Cyan, Midnight Black |
---|---|---|
Models | X657 |
Your Ultimate IT Solutions Partner. Featuring Laptops, Desktops, Phones, Smartwatches, Accessories, and other Electronics. We are happy to shop with you.
You are not logged in
Reviews
There are no reviews yet.